Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Reserve Fund Contributions, Sewer, Waste Removal
$480.97 MonthlyThis 1,029 sq. ft. center unit triplex condo offers the best views in all of Camrose, with sweeping vistas of Mirror Lake Bridge right from your living room, dining room, kitchen, and front deck. Freshly painted and with updated flooring, this home shows beautifully. The spacious living and dining areas at the front of the home allow you to fully enjoy the panoramic views. The kitchen is well-appointed, and this home includes a convenient office space or den, as well as a primary bedroom with a 4-piece ensuite. A separate laundry room adds to the home's functionality, along with an impressive amount of storage throughout.The single attached garage provides protection from the elements and a great space for hobbies or projects.Location is key, and this condo has it all—just steps away from the scenic Mirror Lake trails, downtown Camrose, and a host of amenities. Whether you're relaxing at home or exploring the local area, you'll love the combination of comfort, convenience, and unbeatable views! (id:27992)
MLS® Number | A2180800 |
Property Type | Single Family |
Community Name | Prospect |
AmenitiesNearBy | Park, Playground, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed With Restrictions |
ParkingSpaceTotal | 1 |
Plan | 0825294 |
Structure | Deck |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementType | Crawl Space |
ConstructedDate | 1993 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete, Stucco |
FlooringType | Carpeted, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
StoriesTotal | 1 |
SizeInterior | 1029 Sqft |
TotalFinishedArea | 1029 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping, Water Nearby |
SizeTotalText | Unknown |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10.58 Ft x 10.42 Ft | ||
Main Level | Kitchen | 13.25 Ft x 9.17 Ft | ||
Main Level | Living Room | 13.25 Ft x 11.92 Ft | ||
Main Level | Primary Bedroom | 11.83 Ft x 13.75 Ft | ||
Main Level | Office | 10.42 Ft x 9.25 Ft | ||
Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Laundry Room | 6.33 Ft x 9.42 Ft | ||
Main Level | Other | 10.08 Ft x 5.17 Ft |
https://www.realtor.ca/real-estate/27679571/b-4821-54-street-camrose-prospect
Marilou Yampolsky
Associate