Vacant Industrial lot located Just South of the tracks in Irma by the coop bulk fuel station. Lot is .43 Acres. Roughly 150 feet wide by 125 feet deep. (id:27992)
MLS® Number | A2146048 |
Property Type | Vacant Land |
Community Name | Irma |
Plan | 9520760 |
Age | Age Is Unknown |
Acreage | No |
FenceType | Not Fenced |
SizeDepth | 38.1 M |
SizeFrontage | 45.72 M |
SizeIrregular | 18898.00 |
SizeTotal | 18898 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 18898 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | M |
https://www.realtor.ca/real-estate/27115733/5028-48-avenue-irma-irma
Art Melin
Broker