Looking for a great investment opportunity? Look no further! The possibilities are endless, whether you're an investor looking to generate passive income or a developer seeking to build your next project. The property consists of 3 OVERSIZED LOTS. Don't miss out on this exceptional opportunity to own a valuable piece of property in the heart of the city. (id:27992)
MLS® Number | A2158923 |
Property Type | Vacant Land |
Community Name | Downtown Camrose |
AmenitiesNearBy | Playground, Schools, Shopping |
Plan | Rn28a |
Age | Age Is Unknown |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeDepth | 45.72 M |
SizeFrontage | 51.81 M |
SizeIrregular | 25500.00 |
SizeTotal | 25500 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
SizeTotalText | 25500 Sqft|21,780 - 32,669 Sqft (1/2 - 3/4 Ac) |
ZoningDescription | R4 |
https://www.realtor.ca/real-estate/27309204/4910-52a-street-camrose-downtown-camrose
Cole Walker
Associate
Tylor Keller
Associate